BACHELOR PROGRAM
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Total | |
Tuition | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 103,500 |
Application fee | 150 | – | – | – | – | – | 150 |
Graduation fee | – | – | – | – | – | 200 | 200 |
Matriculation fee | – | – | – | – | – | – | 0 |
Plymouth (optional) | – | – | – | – | 9,000 | – | 9,000 |
Health Insurance | 0 | 780 | 0 | 780 | 0 | 780 | 2,340 |
Meals (approx.) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 18,000 |
Accommodation | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
Total | 25,400 | 26,030 | 25,030 | 26,030 | 34,250 | 26,230 | 163,190 |
MASTER PROGRAM
Semester 1 | Semester 2 | Total | |
Tuition | 18,200 | 18,200 | 36,400 |
Application fee | 150 | – | 150 |
Graduation fee | – | 200 | 200 |
Health Insurance | – | 780 | 780 |
Meals (approx.) | 3,000 | 3,000 | 6,000 |
Accommodation | 5,000 | 5,000 | 10,000 |
Total | 26,350 | 27,180 | 53,530 |
Scholarship: a few 30% scholarships available each term, depending on your GPA.
Opportunities:
- 77% ALUMNI HOLD MANAGEMENT POSITIONS
- The IIG provides for Career Counseling to assist students in:
- Development of professional project
- Preparation of CVs, cover letters and interviews
- Definition of job search strategies
- Communication about internships and job opportunities
















